Anysphere · 18 storefronts · observed since Oct 19, 2026
Cursor Price History & Volatility (Oct 19, 2026 – Oct 21, 2026)
No storefront has two months of observed Cursor Premium prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
Cursor Premium: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇦🇷 Argentina | iOS App Store | US$ 30 | $30.00 | $30.00 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | Web Direct | $30 | $30.00 | $30.00 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 8,400 | $30.32 | $30.32 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 1,749.99 ج.م. | $32.12 | $32.12 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $41.99 | $29.86 | $29.86 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 589.000 | $32.72 | $32.72 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱2,090 | $33.13 | $33.13 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 169,90 | $33.82 | $33.82 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 144.90 | $35.49 | $35.49 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥5,280 | $33.37 | $33.37 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦49,900 | $37.44 | $37.44 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹3,399 | $35.78 | $35.78 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺1.749,99 | $35.28 | $35.28 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 30 | $36.35 | $36.35 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $709 | $38.44 | $38.44 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 35 € | $39.29 | $39.29 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 149,99 zł | $38.53 | $38.53 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £30 | $40.09 | $40.09 | 0% | 0.0% | 1 observed |
Cursor Plus: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | Web Direct | $8 | $8.00 | $8.00 | 0% | 0.0% | 1 observed |
Cursor Super: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | Web Direct | $100 | $100.00 | $100.00 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 6,699.99 ج.م. | $122.96 | $122.96 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 2.249.000 | $124.93 | $124.93 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $2,199 | $119.24 | $119.24 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱8,090 | $128.23 | $128.23 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 529.90 | $129.78 | $129.78 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 35,999 | $129.95 | $129.95 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 129,99 | $129.99 | $129.99 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦174,900 | $131.24 | $131.24 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 114,99 € | $129.09 | $129.09 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 105 | $127.22 | $127.22 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹12,399 | $130.52 | $130.52 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $179.99 | $128.01 | $128.01 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 669,90 | $133.37 | $133.37 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺6.299,99 | $127.02 | $127.02 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥19,800 | $125.14 | $125.14 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 499,99 zł | $128.46 | $128.46 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £100 | $133.63 | $133.63 | 0% | 0.0% | 1 observed |
Cursor Ultra: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | Web Direct | $200 | $200.00 | $200.00 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹19,900 | $209.48 | $209.48 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 13,499.99 ج.م. | $247.76 | $247.76 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 4.499.000 | $249.92 | $249.92 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $4,399 | $238.53 | $238.53 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱15,990 | $253.46 | $253.46 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 1,049.90 | $257.14 | $257.14 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 219,99 € | $246.97 | $246.97 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 71,999 | $259.91 | $259.91 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 259,99 | $259.99 | $259.99 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦349,900 | $262.55 | $262.55 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 1.299,90 | $258.79 | $258.79 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $359.99 | $256.03 | $256.03 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺12.499,99 | $252.03 | $252.03 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 215 | $260.50 | $260.50 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £194.99 | $260.57 | $260.57 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 979,99 zł | $251.78 | $251.78 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥40,800 | $257.86 | $257.86 | 0% | 0.0% | 1 observed |
List-price change log
Cursor Premium, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5978 | +8.2% |
| PLN | 3.6287 | 3.8923 | +7.3% |
| MXN | 17.3442 | 18.4419 | +6.3% |
| CHF | 0.781 | 0.8253 | +5.7% |
| EGP | 52.2774 | 54.4889 | +4.2% |
| EUR | 0.8577 | 0.8908 | +3.9% |
| MYR | 3.9648 | 4.0829 | +3.0% |
| PHP | 61.5253 | 63.0876 | +2.5% |
| CAD | 1.3797 | 1.4061 | +1.9% |
| IDR | 17,800.1537 | 18,001.5984 | +1.1% |
| GBP | 0.7431 | 0.7483 | +0.7% |
| INR | 94.9877 | 94.9952 | 0% |
| BRL | 5.0411 | 5.0231 | −0.4% |
| PKR | 278.417 | 277.0133 | −0.5% |
| JPY | 159.285 | 158.2241 | −0.7% |
| NGN | 1,375.2541 | 1,332.6841 | −3.1% |
US baseline: $30.00 (Web Direct).
← Back to today’s Cursor prices by country · Download history.csv