Perplexity AI · 15 storefronts · observed since Oct 19, 2026
Perplexity Price History & Volatility (Oct 19, 2026 – Oct 21, 2026)
No storefront has two months of observed Perplexity Pro prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 15 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
Perplexity Pro: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇵🇰 Pakistan | iOS App Store | Rs 4,900 | $17.69 | $17.69 | 0% | 0.0% | 1 observed | |
| 🇪🇬 Egypt | iOS App Store | 999.99 ج.م. | $18.35 | $18.35 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $25 | $17.78 | $17.78 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 349.000 | $19.39 | $19.39 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $20 | $20.00 | $20.00 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥3,000 | $18.96 | $18.96 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹1,999 | $21.04 | $21.04 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺999,99 | $20.16 | $20.16 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦29,900 | $22.44 | $22.44 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $399 | $21.64 | $21.64 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 99.90 | $24.47 | $24.47 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 22 € | $24.70 | $24.70 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 99,99 zł | $25.69 | $25.69 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £20 | $26.73 | $26.73 | 0% | 0.0% | 1 observed |
List-price change log
Perplexity Pro, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5978 | +8.2% |
| PLN | 3.6287 | 3.8923 | +7.3% |
| MXN | 17.3442 | 18.4419 | +6.3% |
| EGP | 52.2774 | 54.4889 | +4.2% |
| EUR | 0.8577 | 0.8908 | +3.9% |
| MYR | 3.9648 | 4.0829 | +3.0% |
| CAD | 1.3797 | 1.4061 | +1.9% |
| IDR | 17,800.1537 | 18,001.5984 | +1.1% |
| GBP | 0.7431 | 0.7483 | +0.7% |
| INR | 94.9877 | 94.9952 | 0% |
| PKR | 278.417 | 277.0133 | −0.5% |
| JPY | 159.285 | 158.2241 | −0.7% |
| NGN | 1,375.2541 | 1,332.6841 | −3.1% |
US baseline: $20.00 (iOS App Store).
← Back to today’s Perplexity prices by country · Download history.csv