Card A · Absolute global floor
Source Verified$2.31/mo
🇮🇳 India · ₹219 on iOS App Store
−23% vs US list price $2.99/mo
Landed (tax incl.): $2.43/mo
Apple · Cloud Storage · 2 plans: 200 GB, 2 TB · Monthly
iCloud+ 2 TB ranges from $7.88/mo in India to $13.32/mo in Brazil: a 1.7× gap for the same plan. iCloud+ storage with Private Relay and Hide My Email. Billed through the App Store only, from Apple’s per-country price table.
18 storefrontsiOS App Store18 verified rowsUpdated Oct 21, 2026Price history →
Card A · Absolute global floor
Source Verified$2.31/mo
🇮🇳 India · ₹219 on iOS App Store
−23% vs US list price $2.99/mo
Landed (tax incl.): $2.43/mo
Card B · Cheapest gift-card route
Source Verified$2.43/mo landed
🇮🇳 India · ₹219 via iOS App Store
Saves $6.70 a year vs the US
Apple Account balance can be funded by redeeming App Store Card. Landed includes the median premium of 5.5% over face value at which SEAGM listed these cards on Oct 21, 2026.
Card A · Absolute global floor
Source Verified$7.88/mo
🇮🇳 India · ₹749 on iOS App Store
−21% vs US list price $9.99/mo
Landed (tax incl.): $8.32/mo
Card B · Cheapest gift-card route
Source Verified$8.32/mo landed
🇮🇳 India · ₹749 via iOS App Store
Saves $20.10 a year vs the US
Apple Account balance can be funded by redeeming App Store Card. Landed includes the median premium of 5.5% over face value at which SEAGM listed these cards on Oct 21, 2026.
Plan tier
Billing cycle
Switching plan or cycle re-sorts the table by 12-month difference versus the US. Landed cost is the list price, plus the reseller premium we observed for that store’s gift cards on gift-card routes. No tax is added: US, Canadian and Argentine list prices are pre-tax.
| Cheapest channel | Evidence · Payment | Checkout today | ||||||
|---|---|---|---|---|---|---|---|---|
| 1India | iOS App Store | $2.31₹219 | $2.43tax incl. · +5% SEAGM | −23% Cheapest | 1.7 hPPP $10.94 | Source VerifiedGift cards sold | $6.70 | — |
| 2Mexico | iOS App Store | $2.66$49 | $2.82tax incl. · +6% SEAGM | −11% | 23 minPPP $4.70 | Source VerifiedGift cards sold | $2.00 | — |
| 3Pakistan | iOS App Store | $2.89Rs 800 | $2.89tax incl. | −3% | 3.9 hPPP $11.45 | Source VerifiedNo gift cards | $1.22 | — |
| 4Malaysia | iOS App Store | $2.91RM 11.90 | $2.91tax incl. | −3% | 28 minPPP $8.82 | Source VerifiedNo gift cards | $0.91 | — |
| 5Argentina | iOS App Store | $2.99US$ 2,99 | $2.99pre-tax | 0% | 24 minPPP $6.33 | Source VerifiedNo gift cards | $0.00 | — |
| 6Canada | iOS App Store | $2.84$3.99 | $3.07pre-tax · +8% SEAGM | −5% | 6 minPPP $3.38 | Source VerifiedGift cards sold | -$0.94 | — |
| 7Philippines | iOS App Store | $3.15₱199 | $3.15tax incl. | +5% | 1.3 hPPP $10.30 | Source VerifiedNo gift cards | -$1.97 | — |
| 8United States | iOS App Store | $2.99$2.99 | $3.16pre-tax · +6% SEAGM | US baseline | 4 minPPP $2.99 | Source VerifiedGift cards sold | — | — |
| 9Indonesia | iOS App Store | $3.28Rp 59.000 | $3.28tax incl. | +10% | 1.3 hPPP $12.50 | Source VerifiedNo gift cards | -$3.45 | — |
| 10Egypt | iOS App Store | $3.30179.99 ج.م. | $3.30tax incl. | +10% | 2.0 hPPP $21.78 | Source VerifiedNo gift cards | -$3.76 | — |
| 11Nigeria | iOS App Store | $3.38₦4,500 | $3.38tax incl. | +13% | 5.0 hPPP $20.60 | Source VerifiedNo gift cards | -$4.64 | — |
| 12Germany | iOS App Store | $3.362,99 € | $3.50tax incl. · +4% SEAGM | +12% | 7 minPPP $4.16 | Source VerifiedGift cards sold | -$6.06 | — |
| 13Turkey | iOS App Store | $3.43₺169,99 | $3.77tax incl. · +10% SEAGM | +15% | 25 minPPP $8.07 | Source VerifiedGift cards sold | -$9.39 | — |
| 14Japan | iOS App Store | $3.41¥540 | $3.81tax incl. · +12% SEAGM | +14% | 11 minPPP $5.74 | Source VerifiedGift cards sold | -$9.89 | — |
| 15Switzerland | iOS App Store | $3.63CHF 3 | $3.89tax incl. · +7% SEAGM | +22% | 4 minPPP $3.24 | Source VerifiedGift cards sold | -$10.84 | — |
| 16Brazil | iOS App Store | $3.96R$ 19,90 | $4.14tax incl. · +5% SEAGM | +32% | 45 minPPP $7.66 | Source VerifiedGift cards sold | -$13.81 | — |
| 17Poland | iOS App Store | $3.8514,99 zł | $4.29tax incl. · +11% SEAGM | +29% | 18 minPPP $7.85 | Source VerifiedGift cards sold | -$15.56 | — |
| 18United Kingdom | iOS App Store | $4.00£2.99 | $4.30tax incl. · +8% SEAGM | +34% | 9 minPPP $4.52 | Source VerifiedGift cards sold | -$15.68 | — |
Landed = list price ÷ FX, plus the median premium one reseller (SEAGM) charged for that store’s gift cards when the route is gift-card funded and a price was observed. No tax is added; “pre-tax” rows (US, Canada, Argentina) get tax at checkout or on the card statement.vs US compares spot prices with the lowest US list price ($2.99/mo).12-mo saving vs US = (US list price $2.99 − landed) × 12.Affordability = hours of GNI per capita (÷ 2,000 working hours) per month of use. Checkout votes are reader reports, one per route per day.
| Cheapest channel | Evidence · Payment | Checkout today | ||||||
|---|---|---|---|---|---|---|---|---|
| 1India | iOS App Store | $7.88₹749 | $8.32tax incl. · +5% SEAGM | −21% Cheapest | 5.7 hPPP $37.41 | Source VerifiedGift cards sold | $20.10 | — |
| 2Pakistan | iOS App Store | $9.02Rs 2,500 | $9.02tax incl. | −10% | 12 hPPP $35.79 | Source VerifiedNo gift cards | $11.58 | — |
| 3Canada | iOS App Store | $9.24$12.99 | $9.99pre-tax · +8% SEAGM | −8% | 20 minPPP $10.99 | Source VerifiedGift cards sold | $0.01 | — |
| 4Argentina | iOS App Store | $9.99US$ 9,99 | $9.99pre-tax | 0% | 1.4 hPPP $21.16 | Source VerifiedNo gift cards | $0.00 | — |
| 5Mexico | iOS App Store | $9.71$179 | $10.31tax incl. · +6% SEAGM | −3% | 1.4 hPPP $17.17 | Source VerifiedGift cards sold | -$3.87 | — |
| 6United States | iOS App Store | $9.99$9.99 | $10.56pre-tax · +6% SEAGM | US baseline | 13 minPPP $9.99 | Source VerifiedGift cards sold | — | — |
| 7Malaysia | iOS App Store | $11.00RM 44.90 | $11.00tax incl. | +10% | 1.8 hPPP $33.28 | Source VerifiedNo gift cards | -$12.08 | — |
| 8Egypt | iOS App Store | $11.01599.99 ج.م. | $11.01tax incl. | +10% | 6.8 hPPP $72.59 | Source VerifiedNo gift cards | -$12.25 | — |
| 9Indonesia | iOS App Store | $11.05Rp 199.000 | $11.05tax incl. | +11% | 4.3 hPPP $42.16 | Source VerifiedNo gift cards | -$12.77 | — |
| 10Philippines | iOS App Store | $11.08₱699 | $11.08tax incl. | +11% | 4.6 hPPP $36.18 | Source VerifiedNo gift cards | -$13.08 | — |
| 11Nigeria | iOS App Store | $11.18₦14,900 | $11.18tax incl. | +12% | 16 hPPP $68.20 | Source VerifiedNo gift cards | -$14.29 | — |
| 12Germany | iOS App Store | $11.229,99 € | $11.68tax incl. · +4% SEAGM | +12% | 22 minPPP $13.89 | Source VerifiedGift cards sold | -$20.25 | — |
| 13Turkey | iOS App Store | $11.09₺549,99 | $12.21tax incl. · +10% SEAGM | +11% | 1.4 hPPP $26.12 | Source VerifiedGift cards sold | -$26.59 | — |
| 14Japan | iOS App Store | $11.38¥1,800 | $12.71tax incl. · +12% SEAGM | +14% | 36 minPPP $19.12 | Source VerifiedGift cards sold | -$32.68 | — |
| 15United Kingdom | iOS App Store | $12.01£8.99 | $12.92tax incl. · +8% SEAGM | +20% | 26 minPPP $13.60 | Source VerifiedGift cards sold | -$35.14 | — |
| 16Switzerland | iOS App Store | $12.12CHF 10 | $12.98tax incl. · +7% SEAGM | +21% | 13 minPPP $10.79 | Source VerifiedGift cards sold | -$35.84 | — |
| 17Brazil | iOS App Store | $13.32R$ 66,90 | $13.92tax incl. · +5% SEAGM | +33% | 2.5 hPPP $25.75 | Source VerifiedGift cards sold | -$47.18 | — |
| 18Poland | iOS App Store | $12.8449,99 zł | $14.29tax incl. · +11% SEAGM | +29% | 1.0 hPPP $26.17 | Source VerifiedGift cards sold | -$51.65 | — |
Landed = list price ÷ FX, plus the median premium one reseller (SEAGM) charged for that store’s gift cards when the route is gift-card funded and a price was observed. No tax is added; “pre-tax” rows (US, Canada, Argentina) get tax at checkout or on the card statement.vs US compares spot prices with the lowest US list price ($9.99/mo).12-mo saving vs US = (US list price $9.99 − landed) × 12.Affordability = hours of GNI per capita (÷ 2,000 working hours) per month of use. Checkout votes are reader reports, one per route per day.
iCloud+ 2 TB · Monthly · computed from 18 storefronts
There is a 1.7× price ratio between Brazil ($13.32/mo) and India ($7.88/mo, −21% vs the US $9.99) for iCloud+ 2 TB. Mean and median nearly coincide ($10.84 vs $11.07), so prices are spread evenly on both sides of the middle. The standard deviation across 18 storefronts is $1.36 (σ/μ = 13%), a moderate band, with most storefronts near the middle; 12 of them sit within 10% of the median, and the middle half spans $9.99 to $11.34.
The three cheapest storefronts are India, Pakistan and Canada; 12 storefronts charge more than the US, led by Brazil and Poland.
By region, South Asia is the cheapest bloc (median −15% vs the US) and Europe the dearest (+21%); North America ranks 2 of 9. Neighbours disagree most in Latin America: Brazil charges 1.4× what Mexico does.
Only iOS App Store prices are observed for iCloud+ 2 TB so far.
The India floor is also the cheapest gift-card route: $8.32 landed (SEAGM +5.5% vs face value). Apple Account balance can be funded by redeeming App Store Card. 11 of 18 storefronts have gift cards for that store.
Measured in hours of GNI per capita (÷ 2,000 working hours), one month costs 13 min in the US but 16 h in Nigeria (73.1× the burden), worth $68.20 in IMF PPP dollars.
Spot USD price versus the US list price; hover a country for its local price.
India has the lowest nominal price at $7.88 per month through iOS App Store (−21% vs the US). Payment route: Gift cards sold.
India via iOS App Store: $8.32 per month landed. Source: Apple Account balance can be funded by redeeming App Store Card; SEAGM +5.5% vs face value.
Across 18 storefronts the median is $11.07 and the mean $10.84, with a standard deviation of $1.36. The most expensive storefront (Brazil) charges 1.7× the cheapest (India).
13 min of GNI per capita in the US versus a cross-country median of 1.4 h, using GNI per capita divided by 2,000 working hours.
Prices are list prices read from each storefront or vendor page, converted at the 2026-10-21 exchange rate (open.er-api.com (latest) + currency-api archive (month-end history)). Only prices observed in the last 30 days are shown; storefronts we have not observed are left out rather than estimated. See methodology and data sources; download every row from open data.