Notion Labs · 18 storefronts · observed since Oct 19, 2026
Notion Price History & Volatility (Oct 19, 2026 – Oct 21, 2026)
No storefront has two months of observed Notion Plus prices yet, so USD movement can’t be measured; observation started on Oct 19, 2026.
0 of 18 storefronts have two or more prices observed by our pipeline. Only observed prices are plotted; months before a storefront’s first observation are left blank rather than estimated. This page stays out of search results until the observed history is deep enough.
Notion Plus: USD cost by month
| Country | Channel | List price now | USD first observed | USD now | Change | Trend | CV | Evidence |
|---|---|---|---|---|---|---|---|---|
| 🇪🇬 Egypt | iOS App Store | 599.99 ج.م. | $11.01 | $11.01 | 0% | 0.0% | 1 observed | |
| 🇮🇩 Indonesia | iOS App Store | Rp 199.000 | $11.05 | $11.05 | 0% | 0.0% | 1 observed | |
| 🇵🇭 Philippines | iOS App Store | ₱699 | $11.08 | $11.08 | 0% | 0.0% | 1 observed | |
| 🇹🇷 Turkey | iOS App Store | ₺499,99 | $10.08 | $10.08 | 0% | 0.0% | 1 observed | |
| 🇨🇦 Canada | iOS App Store | $14.99 | $10.66 | $10.66 | 0% | 0.0% | 1 observed | |
| 🇦🇷 Argentina | iOS App Store | US$ 11,99 | $11.99 | $11.99 | 0% | 0.0% | 1 observed | |
| 🇧🇷 Brazil | iOS App Store | R$ 59,90 | $11.93 | $11.93 | 0% | 0.0% | 1 observed | |
| 🇵🇰 Pakistan | iOS App Store | Rs 3,500 | $12.63 | $12.63 | 0% | 0.0% | 1 observed | |
| 🇺🇸 United States | iOS App Store | $11.99 | $11.99 | $11.99 | 0% | 0.0% | 1 observed | |
| 🇯🇵 Japan | iOS App Store | ¥1,800 | $11.38 | $11.38 | 0% | 0.0% | 1 observed | |
| 🇮🇳 India | iOS App Store | ₹1,199 | $12.62 | $12.62 | 0% | 0.0% | 1 observed | |
| 🇲🇽 Mexico | iOS App Store | $249 | $13.50 | $13.50 | 0% | 0.0% | 1 observed | |
| 🇲🇾 Malaysia | iOS App Store | RM 59.90 | $14.67 | $14.67 | 0% | 0.0% | 1 observed | |
| 🇳🇬 Nigeria | iOS App Store | ₦19,900 | $14.93 | $14.93 | 0% | 0.0% | 1 observed | |
| 🇩🇪 Germany | iOS App Store | 12,99 € | $14.58 | $14.58 | 0% | 0.0% | 1 observed | |
| 🇨🇭 Switzerland | iOS App Store | CHF 12 | $14.54 | $14.54 | 0% | 0.0% | 1 observed | |
| 🇬🇧 United Kingdom | iOS App Store | £11.99 | $16.02 | $16.02 | 0% | 0.0% | 1 observed | |
| 🇵🇱 Poland | iOS App Store | 69,99 zł | $17.98 | $17.98 | 0% | 0.0% | 1 observed |
List-price change log
Notion Plus, newest first, from observed prices only.
No list-price changes observed since Oct 19, 2026.
Currency moves behind the USD swings
Units of local currency per US dollar, May 26 vs Oct 26. A rising rate means the currency lost value.
| Currency | May 26 | Oct 26 | Change |
|---|---|---|---|
| TRY | 45.8406 | 49.5978 | +8.2% |
| PLN | 3.6287 | 3.8923 | +7.3% |
| MXN | 17.3442 | 18.4419 | +6.3% |
| CHF | 0.781 | 0.8253 | +5.7% |
| EGP | 52.2774 | 54.4889 | +4.2% |
| EUR | 0.8577 | 0.8908 | +3.9% |
| MYR | 3.9648 | 4.0829 | +3.0% |
| PHP | 61.5253 | 63.0876 | +2.5% |
| CAD | 1.3797 | 1.4061 | +1.9% |
| IDR | 17,800.1537 | 18,001.5984 | +1.1% |
| GBP | 0.7431 | 0.7483 | +0.7% |
| INR | 94.9877 | 94.9952 | 0% |
| BRL | 5.0411 | 5.0231 | −0.4% |
| PKR | 278.417 | 277.0133 | −0.5% |
| JPY | 159.285 | 158.2241 | −0.7% |
| NGN | 1,375.2541 | 1,332.6841 | −3.1% |
US baseline: $11.99 (iOS App Store).
← Back to today’s Notion prices by country · Download history.csv